PLEASE INQUIRE ON INSTOCK COLOURS & COLOUR AVAILABILITY PRIOR TO QUOTING OR ORDERING
ProductDescription | Colour Finish | Coverage | Pcs/Ctn | Wtg/Ctn | SKU |
---|---|---|---|---|---|
InfinitiTextured Shake 28Gauge Trinar PVDF Cedar Grain |
Solid | 50” x 12” | 12pcs/50sqft | 47lbs | 1766-XXX |
InfinitiTextured Shake Enhanced 28Gauge Trinar PVDF Cedar Grain |
Enhanced | 50” x 12” | 12pcs/50sqft | 47lbs | 1766-XXX |
Solid Colours | Colour Code |
---|---|
WeatheredWood* | 540 |
ChestnutBrown | 596 |
Obsidian | 599 |
Solid Colours | Colour Code |
---|---|
Zn90(Trim Only) | 541 |
GraniteGray | 597 |
Solid Colours | Colour Code |
---|---|
Roadhouse1 | 595 |
AgedBronze | 598 |
Enhanced Colours | Colour Code |
---|---|
WeatheredWood | 555 |
Aged Bronze | 558 |
Enhanced Colours | Colour Code |
---|---|
ChestnutBrown | 556 |
Enhanced Colours | Colour Code |
---|---|
GraniteGray | 557 |
*TRIM ONLY.
1.ROADHOUSE USE ZN90 TRIMS/ACCESSORIES EXCEPT RIDGE/HIP
ENHANCEDCOLOURS PLEASE USE SOLID COLOURS FOR TRIM EXCEPT RIDGE/HIP
PLEASE INQUIREON INSTOCK COLOURS & COLOUR AVAILABILITY PRIOR TO QUOTING OR ORDERING
ProductDescription | Size/Pcs/Ctn | Wtg/Ctn | SKU |
---|---|---|---|
12”Ridge/Hip (R/H) Infiniti 28Ga. Solid | 20pcs | 16.4lbs | 1767-XXX |
12”Ridge/Hip (R/H) Infiniti 28Ga. Roadhouse | 20pcs | 16.4lbs | 1767-541 |
12”Ridge/Hip (R/H) Infiniti 28Ga. Enhanced | 20pcs | 16.4lbs | 1767-XXX |
10’0” Starter Base w/o Foam Galv 28Ga. (usewith vented systems) | 5pcs | 28lbs | 1725-000 |
10’0”Trim Line w/Foam | 5pcs | 25lbs | 1733-000 |
10’0”Starter Base with Foam Plain 28Ga. | 5pcs | 31lbs | 1724-000 |
10’0”Eave Starter 28Ga. | 10pcs | 38lbs | 1721-XXX |
10’0”Rake Starter 28Ga. | 10pcs | 29lbs | 1722-XXX |
10’0”7/8” J Trim 28Ga. | 10pcs | 29lbs | 1723-XXX |
10’0”Valley Flash 28Ga. | 5pcs | 59lbs | 1727-XXX |
10’0” Open ValleyStarter w/seal 28Ga.(2pcs Starter per Valley) | 10pcs | 27lbs | 1728-000 |
10’0”Valley Cap 28Ga. (use with Valley Flashing 1727-XXX) | 5pcs | 20lbs | 1734-XXX |
6’6”Valley Cap Black Filter Foam | 30pcs | 13lbs | 3725-000 |
10’0”Sidewall 28Ga. | 5pcs | 43lbs | 1747-XXX |
10’0”Headwall 28Ga. | 5pcs | 28lbs | 1746-XXX |
ShingleClip (100pc bag) | 6 bags of 100/Ctn | 16lbs | 1731-000 |
ValleyClip (100pc bag) | 6 bags of 100/Ctn | 16lbs | 1732-000 |
Coil14.25” x 50’ 28Ga. | 42lbs | 1730-XXX | |
FoamSeal 20’ x 5/8” x 1 3/16” | 1pc | 1lb | 3734-000 |
SnoGems 1/2 Carat Kynar Coated 2 Piece | 100pcs | 23lbs | 1765-XXX |
BrushOn Paint, 2oz Bottle, Trinar | 12 Bottles | 12lbs | 3408-XXX |
#10x 1” Zip Screw Mill Finish washerless | 250pc bag | 2.5lbs | WS00011010NW |
#10x 1 1/2” Zip Screw Mill Finish washerless | 250pc bag | 2.5lbs | WS00011015NW |
#10x 2” Zip Screw Mill Finish washerless | 250pc bag | 2.5lbs | WS00011020NW |
#8x 1/2” Zip Screw Painted | 100pc bag | 3280-XXX |
PLEASE INQUIRE ON INSTOCK COLOURS & COLOUR AVAILABILITY PRIOR TO QUOTING OR ORDERING