PLEASE INQUIRE ON INSTOCK COLOURS & COLOUR AVAILABILITY PRIOR TO QUOTING OR ORDERING
Product Description | Colour Finish | Coverage | Pcs/Ctn | Wtg/Ctn | SKU |
---|---|---|---|---|---|
Generations Shake HD 28 Gauge Trinar PVDF Cedar Grain | HD | 50” x 12” | 12pcs/50sqft | 47lbs | 1763-XXX |
Solid Colours | Colour Code |
---|---|
Royal Brown* | 203 |
Sandtone* | 212 |
Charcoal Gray* | 228 |
Solid Colours | Colour Code |
---|---|
Hartford Green* | 206 |
Pewter* | 216 |
Copper* | 260 |
Solid Colours | Colour Code |
---|---|
T-Tone* | 208 |
Classic Red* | 227 |
Cedar* | 261 |
HD Colours | Colour Code |
---|---|
Royal Brown HD | 263 |
Sandtone HD | 272 |
Charcoal Gray HD | 278 |
HD Colours | Colour Code |
---|---|
Hartford Green HD | 266 |
Pewter HD | 276 |
Copper HD | 280 |
HD Colours | Colour Code |
---|---|
T-Tone HD | 268 |
Classic Red HD | 277 |
Cedar HD | 281 |
*TRIM ONLY
HD COLOURS PLEASE USE SOLID COLOURS FOR TRIM EXCEPT RIDGE/HIP
PLEASE INQUIRE ON INSTOCK COLOURS & COLOUR AVAILABILITY PRIOR TO QUOTING OR ORDERING
Product Description | Size/Pcs/Ctn | Wtg/Ctn | SKU |
---|---|---|---|
12” Ridge/Hip (R/H) Generations HD 28Ga. | 20pcs | 16.4lbs | 1764-XXX |
10’0” Starter Base w/o Foam Galv 28Ga. (use with vented systems) | 5pcs | 28lbs | 1725-000 |
10’0” Trim Line w/Foam | 5pcs | 25lbs | 1733-000 |
10’0” Starter Base with Foam Plain 28Ga. | 5pcs | 31lbs | 1724-000 |
10’0” Eave Starter 28Ga. | 10pcs | 38lbs | 1721-XXX |
10’0” Rake Starter 28Ga. | 10pcs | 29lbs | 1722-XXX |
10’0” 7/8” J Trim 28Ga. | 10pcs | 29lbs | 1723-XXX |
10’0” Valley Flash 28Ga. | 5pcs | 59lbs | 1727-XXX |
10’0” Open Valley Starter w/seal 28Ga. (2pcs Starter per Valley) | 10pcs | 27lbs | 1728-000 |
10’0” Valley Cap 28Ga. (use with Valley Flashing 1727-XXX) | 5pcs | 20lbs | 1734-XXX |
6’6” Valley Cap Black Filter Foam | 30pcs | 13lbs | 3725-000 |
10’0” Sidewall 28Ga. | 5pcs | 43lbs | 1747-XXX |
10’0” Headwall 28Ga. | 5pcs | 28lbs | 1746-XXX |
Shingle Clip (100pc bag) | 6 bags of 100/Ctn | 16lbs | 1731-000 |
Valley Clip (100pc bag) | 6 bags of 100/Ctn | 16lbs | 1732-000 |
Coil 14.25” x 50’ 28Ga. | 42lbs | 1730-XXX | |
Foam Seal 20’ x 5/8” x 1 3/16” | 1pc | 1lb | 3734-000 |
Sno Gems 1/2 Carat Kynar Coated 2 Piece | 100pcs | 23lbs | 1765-XXX |
Brush On Paint, 2oz Bottle, Trinar | 12 Bottles | 12lbs | 3408-XXX |
#10 x 1” Zip Screw Mill Finish washerless | 250pc bag | 2.5lbs | WS00011010NW |
#10 x 1 1/2” Zip Screw Mill Finish washerless | 250pc bag | 2.5lbs | WS00011015NW |
#10 x 2” Zip Screw Mill Finish washerless | 250pc bag | 2.5lbs | WS00011020NW |
#8 x 1/2” Zip Screw Painted | 100pc bag | 3280-XXX |
PLEASE INQUIRE ON INSTOCK COLOURS & COLOUR AVAILABILITY PRIOR TO QUOTING OR ORDERING